Overcharge Charts

#/A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

#/A
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Aloe 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Amulet 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Animals Gore 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Animal's Skin 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z
Anodyne 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Apple 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z

B
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Banana 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Bear's Foot 85z 90z 92z 94z 96z 97z 99z 101z 102z 104z 105z
Bee's Sting 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Bill of Birds 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z
Black Ladle 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Blue Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Blue Potion 5000z 5350z 5450z 5550z 5650z 5750z 5850z 5950z 6050z 6150z 6200z
Branch of Dead Tree 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Bud 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z

C
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Candy 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Candy Striper 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Carrot 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
China 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Chonchon Doll 900z 963z 981z 999z 1017z 1035z 1053z 1071z 1089z 1107z 1116z
Chrysalis 15z 16z 16z 16z 16z 17z 17z 17z 18z 18z 18z
Claw of Wolves 30z 32z 32z 33z 33z 34z 35z 35z 36z 36z 37z
Clover 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Conch 32z 34z 34z 35z 36z 36z 37z 38z 38z 39z 39z

D
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Decayed Nail 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z

E
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Empty Bottle 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z

F
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Feather 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z
Feather of Birds 12z 12z 13z 13z 13z 13z 14z 14z 14z 14z 14z
Fin 240z 256z 261z 266z 271z 276z 280z 285z 290z 295z 297z
Flower 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Fluff 4z 4z 4z 4z 4z 4z 4z 4z 4z 4z 4z
Four Leaf Clover 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z

G
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Garlet 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Gold 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Grape 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Grasshopper's Leg 23z 24z 25z 25z 25z 26z 26z 27z 27z 28z 28z
Green Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Green Potion 7z 7z 7z 7z 7z 8z 8z 8z 8z 8z 8z

H
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Hinalle 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Honey 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Horrendous Mouth 75z 80z 81z 83z 84z 86z 87z 89z 90z 92z 93z
Horseshoe 210z 224z 228z 233z 237z 241z 245z 249z 254z 258z 260z

I
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Immortal Heart 125z 133z 136z 138z 141z 143z 146z 148z 151z 153z 155z
Insect Feeler 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z

J
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Jellopy 3z 3z 3z 3z 3z 3z 3z 3z 3z 3z 3z

L
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Leaflet Of Aloe 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 12z
Leaflet Of Hinalle 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z

M
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Meat 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z
Mementos 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Ment 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Milk 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z
Monster'sFeed 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Mushroom Spore 26z 27z 28z 28z 29z 29z 30z 30z 31z 31z 32z

N
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Nipper 27z 28z 29z 29z 30z 31z 31z 32z 32z 33z 33z

O
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Old Blue Box 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Orange Potion 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z
OraOra 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Orcish Cuspid 60z 64z 65z 66z 67z 69z 70z 71z 72z 73z 74z
Orcish Voucher 150z 160z 163z 166z 169z 172z 175z 178z 181z 184z 186z

P
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Panacea 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Pigtail Ribbon 95z 101z 103z 105z 107z 109z 111z 113z 114z 116z 117z
Pointed Scale 39z 41z 42z 43z 44z 44z 45z 46z 47z 47z 48z
Poring Doll 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Posionous Canine 40z 42z 43z 44z 45z 46z 46z 47z 48z 49z 49z
Powder of Butterfly 36z 38z 39z 39z 40z 41z 42z 42z 43z 44z 44z

R
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Raccoon Leaf 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Raccoon Doll 3500z 3745z 3815z 3885z 3955z 4025z 4095z 4165z 4235z 4305z 4340z
Red Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Red Potion 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Resin 8z 8z 8z 8z 9z 9z 9z 9z 9z 9z 9z
Rocker Doll 2000z 2140z 2180z 2220z 2260z 2300z 2340z 2380z 2420z 2460z 2480z
Rotten Bandage 110z 117z 119z 122z 124z 126z 128z 130z 133z 135z 136z
Rotten Scale 39z 41z 42z 43z 44z 44z 45z 46z 47z 47z 48z
Rough Elunium 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Rough Oridecon 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Royal Jelly 1750z 1872z 1907z 1942z 1977z 2012z 2047z 2082z 2117z 2152z 2170z

S
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Scale of Snakes 55z 58z 59z 61z 62z 63z 64z 65z 66z 67z 68z
Scales Shell 90z 96z 98z 99z 101z 103z 105z 107z 108z 110z 111z
Scell 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Scorpion's Tail 90z 96z 98z 99z 101z 103z 105z 107z 108z 110z 111z
Shell 6z 6z 6z 6z 6z 6z 7z 7z 7z 7z 7z
Shining Scale 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Singing Plant 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Skel Bone 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Solid Shell 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Spawn 14z 14z 15z 15z 15z 16z 16z 16z 16z 17z 17z
Spined Branchia 145z 155z 158z 160z 163z 166z 169z 172z 175z 178z 179z
Spore Doll 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Sticky Mucus 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Sticky Webfoot 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Stone Heart 68z 72z 74z 75z 76z 78z 79z 80z 82z 83z 84z
Sweet Potato 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z

T
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Talon 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Tooth Of Bat 28z 29z 30z 31z 31z 32z 32z 33z 33z 34z 34z
Tree Root 19z 20z 20z 21z 21z 21z 22z 22z 22z 23z 23z
Trunk 32z 34z 34z 35z 36z 36z 37z 38z 38z 39z 39z

V
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Voucher Of Orchish Hero 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z

W
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
White Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
White Potion 400z 428z 436z 444z 452z 460z 468z 476z 484z 492z 496z
Wing Of Butterfly 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Wing Of Fly 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Worm Peelings 18z 19z 19z 19z 20z 20z 21z 21z 21z 22z 22z

Y
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Yellow Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Yellow Potion 120z 128z 130z 133z 135z 138z 140z 142z 145z 147z 148z
Yoyo Tail 55z 58z 59z 61z 62z 63z 64z 65z 66z 67z 68z

Z
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Zargon 200z 214z 218z 222z 226z 230z 234z 238z 242z 246z 248z