L-Z Overcharge Charts
#-K
L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

View Charts out of Frame
L
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Lance 2400z 2568z 2616z 2664z 2712z 2760z 2808z 2856z 2904z 2952z 2976z
Lapier 1700z 1819z 1853z 1887z 1921z 1955z 1989z 2023z 2057z 2091z 2108z
Leaflet Of Aloe 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 12z
Leaflet Of Hinalle 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Leather Jacket 75z 80z 81z 83z 84z 86z 87z 89z 90z 92z 93z

M
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Mace 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Main-gauche 550z 588z 599z 610z 621z 632z 643z 654z 665z 676z 682z
Manteau 4000z 4280z 4360z 4440z 4520z 4600z 4680z 4760z 4840z 4920z 4960z
Mantle 3350z 3584z 3651z 3718z 3785z 3852z 3919z 3986z 4053z 4120z 4154z
Meat 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z
Mementos 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Ment 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Milk 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z
Mirror Shield 6250z 6687z 6812z 6937z 7062z 7187z 7312z 7437z 7562z 7687z 7750z
Monster'sFeed 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Morning Star 7500z 8025z 8175z 8325z 8475z 8625z 8775z 8925z 9075z 9225z 9300z
Muffler 1750z 1872z 1907z 1942z 1977z 2012z 2047z 2082z 2117z 2152z 2170z
Mushroom Spore 26z 27z 28z 28z 29z 29z 30z 30z 31z 31z 32z

N
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Nipper 27z 28z 29z 29z 30z 31z 31z 32z 32z 33z 33z

O
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Old Blue Box 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Orange Potion 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z
OraOra 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Orcish Cuspid 60z 64z 65z 66z 67z 69z 70z 71z 72z 73z 74z
Orcish Voucher 150z 160z 163z 166z 169z 172z 175z 178z 181z 184z 186z

P
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Padded Armor 10250z 10967z 11172z 11377z 11582z 11787z 11992z 12197z 12402z 12607z 12710z
Panacea 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Partizan 10250z 10967z 11172z 11377z 11582z 11787z 11992z 12197z 12402z 12607z 12710z
Pigtail Ribbon 95z 101z 103z 105z 107z 109z 111z 113z 114z 116z 117z
Pike 1050z 1123z 1144z 1165z 1186z 1207z 1228z 1249z 1270z 1291z 1302z
PlateArmor 22500z 24075z 24525z 24975z 25425z 25875z 26325z 26775z 27225z 27675z 27900z
Pointed Scale 39z 41z 42z 43z 44z 44z 45z 46z 47z 47z 48z
Poring Doll 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Posionous Canine 40z 42z 43z 44z 45z 46z 46z 47z 48z 49z 49z
Powder of Butterfly 36z 38z 39z 39z 40z 41z 42z 42z 43z 44z 44z

R
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Raccoon Leaf 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Raccoon Doll 3500z 3745z 3815z 3885z 3955z 4025z 4095z 4165z 4235z 4305z 4340z
Red Gemstone 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Red Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Red Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Red Potion 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Resin 8z 8z 8z 8z 9z 9z 9z 9z 9z 9z 9z
Ribbon 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Ring Pommel Saber 12250z 13107z 13352z 13597z 13842z 14087z 14332z 14577z 14822z 15067z 15190z
Rocker Doll 2000z 2140z 2180z 2220z 2260z 2300z 2340z 2380z 2420z 2460z 2480z
Rod 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Rosary 7500z 8025z 8175z 8325z 8475z 8625z 8775z 8925z 9075z 9225z 9300z
Rotton Bandage 110z 117z 119z 122z 124z 126z 128z 130z 133z 135z 136z
Rotton Scale 39z 41z 42z 43z 44z 44z 45z 46z 47z 47z 48z
Rough Elunium 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Rough Oridecon 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Round Hat 600z 642z 654z 666z 678z 690z 702z 714z 726z 738z 744z
Royal Jelly 1750z 1872z 1907z 1942z 1977z 2012z 2047z 2082z 2117z 2152z 2170z

S
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Saint Robe 11500z 12305z 12535z 12765z 12995z 13225z 13455z 13685z 13915z 14145z 14260z
Sandals 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Scale of Snakes 55z 58z 59z 61z 62z 63z 64z 65z 66z 67z 68z
Scales Shell 90z 96z 98z 99z 101z 103z 105z 107z 108z 110z 111z
Scapulare 3500z 3745z 3815z 3885z 3955z 4025z 4095z 4165z 4235z 4305z 4340z
Scarlet Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Scell 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Scimiter 3750z 4012z 4087z 4162z 4237z 4312z 4387z 4462z 4537z 4612z 4650z
Scorpion's Tail 90z 96z 98z 99z 101z 103z 105z 107z 108z 110z 111z
Shell 6z 6z 6z 6z 6z 6z 7z 7z 7z 7z 7z
Shield 4250z 4547z 4632z 4717z 4802z 4887z 4972z 5057z 5142z 5227z 5270z
Shining Scale 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Shoes 1250z 1337z 1362z 1387z 1412z 1437z 1462z 1487z 1512z 1537z 1550z
Silk Robe 1350z 1444z 1471z 1498z 1525z 1552z 1579z 1606z 1633z 1660z 1674z
Silver Arrow 0z 0z 0z 0z 0z 0z 0z 0z 0z 0z 0z
Silver Robe 4000z 4280z 4360z 4440z 4520z 4600z 4680z 4760z 4840z 4920z 4960z
Singing Plant 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Skel Bone 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Skyblue Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Slayer 6250z 6687z 6812z 6937z 7062z 7187z 7312z 7437z 7562z 7687z 7750z
Smasher 1900z 2033z 2071z 2109z 2147z 2185z 2223z 2261z 2299z 2337z 2356z
Solid Shell 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Spawn 14z 14z 15z 15z 15z 16z 16z 16z 16z 17z 17z
Spear 325z 347z 354z 360z 367z 373z 380z 386z 393z 399z 403z
Spined Branchia 145z 155z 158z 160z 163z 166z 169z 172z 175z 178z 179z
Spore Doll 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Staff 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Sticky Mucus 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Sticky Webfoot 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Stiletto 4750z 5082z 5177z 5272z 5367z 5462z 5557z 5652z 5747z 5842z 5890z
Stone Heart 68z 72z 74z 75z 76z 78z 79z 80z 82z 83z 84z
Sunglasses 3250z 3477z 3542z 3607z 3672z 3737z 3802z 3867z 3932z 3997z 4030z
Surgical Mask 750z 802z 817z 832z 847z 862z 877z 892z 907z 922z 930z
Sweet Potato 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Sword 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
SwordMace 15500z 16585z 16895z 17205z 17515z 17825z 18135z 18445z 18755z 19065z 19220z

T
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Talon 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Thief's Cloth 4250z 4547z 4632z 4717z 4802z 4887z 4972z 5057z 5142z 5227z 5270z
Tights 12500z 13375z 13625z 13875z 14125z 14375z 14625z 14875z 15125z 15375z 15500z
Tooth Of Bat 28z 29z 30z 31z 31z 32z 32z 33z 33z 34z 34z
Tree Root 19z 20z 20z 21z 21z 21z 22z 22z 22z 23z 23z
Trident 13500z 14445z 14715z 14985z 15255z 15525z 15795z 16065z 16335z 16605z 16740z
Trunk 32z 34z 34z 35z 36z 36z 37z 38z 38z 39z 39z
Tsurugi 10500z 11235z 11445z 11655z 11865z 12075z 12285z 12495z 12705z 12915z 13020z

V
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Violet Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Voucher Of Orchish Hero 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z

W
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Wand 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
War Hammer 3750z 4012z 4087z 4162z 4237z 4312z 4387z 4462z 4537z 4612z 4650z
White Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
White Potion 400z 428z 436z 444z 452z 460z 468z 476z 484z 492z 496z
Wing Of Butterfly 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Wing Of Fly 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Wood Arrow 0z 0z 0z 0z 0z 0z 0z 0z 0z 0z 0z
Wooden Mail 900z 963z 981z 999z 1017z 1035z 1053z 1071z 1089z 1107z 1116z
Worm Peelings 18z 19z 19z 19z 20z 20z 21z 21z 21z 22z 22z

Y
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Yellow Gemstone 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Yellow Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Yellow Potion 120z 128z 130z 133z 135z 138z 140z 142z 145z 147z 148z
Yoyo Tail 55z 58z 59z 61z 62z 63z 64z 65z 66z 67z 68z

Z
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Zargon 200z 214z 218z 222z 226z 230z 234z 238z 242z 246z 248z