#-K Overcharge Charts

#/A | B | C | D | E | F | G | H | I | J | K
L-Z

View Charts out of Frame
#/A
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
2-Handed Axe 13500z 14445z 14715z 14985z 15255z 15525z 15795z 16065z 16335z 16605z 16740z
2-Handed Sword 13000z 13910z 14170z 14430z 14690z 14950z 15210z 15470z 15730z 15990z 16120z
Adventure Suit 750z 802z 817z 832z 847z 862z 877z 892z 907z 922z 930z
Aloe 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Amulet 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Animals Gore 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Animal's Skin 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z
Anodyne 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Apple 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Arbalest 12500z 13375z 13625z 13875z 14125z 14375z 14625z 14875z 15125z 15375z 15500z
Arc Wand 6500z 6955z 7085z 7215z 7345z 7475z 7605z 7735z 7865z 7995z 8060z
Axe 75z 80z 81z 83z 84z 86z 87z 89z 90z 92z 93z
Azure Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z

B
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Banana 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Bastard 10000z 10700z 10900z 11100z 11300z 11500z 11700z 11900z 12100z 12300z 12400z
Battle Axe 1500z 1605z 1635z 1665z 1695z 1725z 1755z 1785z 1815z 1845z 1860z
Bear's Foot 85z 90z 92z 94z 96z 97z 99z 101z 102z 104z 105z
Bee's Sting 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Bill of Birds 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z
Biretta 75z 80z 81z 83z 84z 86z 87z 89z 90z 92z 93z
Black Ladle 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Blade 1000z 1070z 1090z 1110z 1130z 1150z 1170z 1190z 1210z 1230z 1240z
Blue Gemstone 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Blue Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Blue Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Blue Potion 5000z 5350z 5450z 5550z 5650z 5750z 5850z 5950z 6050z 6150z 6200z
Bluish Green Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Boots 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Bow 150z 160z 163z 166z 169z 172z 175z 178z 181z 184z 186z
Branch of Dead Tree 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Buckler 1400z 1498z 1526z 1554z 1582z 1610z 1638z 1666z 1694z 1722z 1736z
Bud 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Buster 7000z 7490z 7630z 7770z 7910z 8050z 8190z 8330z 8470z 8610z 8680z

C
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Candy 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Candy Striper 20z 21z 21z 22z 22z 23z 23z 23z 24z 24z 24z
Cap 3350z 3584z 3651z 3718z 3785z 3852z 3919z 3986z 4053z 4120z 4154z
Cardinal Jewel
DO NOT BUY FROM SOMEONE!!!
250z or
2500z
267z or
2675z
272z or
2725z
277z or
2775z
282z or
2825z
287z or
2875z
292z or
2925z
297z or
2975z
302z or
3025z
307z or
3075z
310z or
3100z
Carrot 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Chain Mail 17000z 18190z 18530z 18870z 19210z 19550z 19890z 20230z 20570z 20910z 21080z
China 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Chonchon Doll 900z 963z 981z 999z 1017z 1035z 1053z 1071z 1089z 1107z 1116z
Chrysalis 15z 16z 16z 16z 16z 17z 17z 17z 18z 18z 18z
Claw of Wolves 30z 32z 32z 33z 33z 34z 35z 35z 36z 36z 37z
Clover 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Club 15z 16z 16z 16z 16z 17z 17z 17z 18z 18z 18z
Coat 7800z 8346z 8502z 8658z 8814z 8970z 9126z 9282z 9438z 9594z 9672z
Composite Bow 2800z 2996z 3052z 3108z 3164z 3220z 3276z 3332z 3388z 3444z 3472z
Conch 32z 34z 34z 35z 36z 36z 37z 38z 38z 39z 39z
Cotton Shirt 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z
CrossBow 9000z 9630z 9810z 9990z 10170z 10350z 10530z 10710z 10890z 11070z 11160z
Crystal Jewel
DO NOT BUY FROM SOMEONE!!!
5z or
5000z
5z or
5350z
5z or
5450z
5z or
5550z
5z or
5650z
5z or
5750z
5z or
5850z
5z or
5950z
6z or
6050z
6z or
6150z
6z or
6200z
Cutter 150z 160z 163z 166z 169z 172z 175z 178z 181z 184z 186z

D
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Dagger 2750z 2942z 2997z 3052z 3107z 3162z 3217z 3272z 3327z 3382z 3410z
Dark-red Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Decayed Nail 45z 48z 49z 49z 50z 51z 52z 53z 54z 55z 55z
Dirk 1150z 1230z 1253z 1276z 1299z 1322z 1345z 1368z 1391z 1414z 1426z
Diver's Goggles 2250z 2407z 2452z 2497z 2542z 2587z 2632z 2677z 2722z 2767z 2790z

E
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Empty Bottle 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Eye Bandage 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z

F
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Falchion 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Feather 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z
Feather of Birds 12z 12z 13z 13z 13z 13z 14z 14z 14z 14z 14z
Fin 240z 256z 261z 266z 271z 276z 280z 285z 290z 295z 297z
Flail 4200z 4494z 4578z 4662z 4746z 4830z 4914z 4998z 5082z 5166z 5208z
Flower 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Fluff 4z 4z 4z 4z 4z 4z 4z 4z 4z 4z 4z
Four Leaf Clover 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z

G
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Garlet 50z 53z 54z 55z 56z 57z 58z 59z 60z 61z 62z
Gladius 7250z 7757z 7902z 8047z 8192z 8337z 8482z 8627z 8772z 8917z 8990z
Glaive 8500z 9095z 9265z 9435z 9605z 9775z 9945z 10115z 10285z 10455z 10540z
Glasses 1500z 1605z 1635z 1665z 1695z 1725z 1755z 1785z 1815z 1845z 1860z
Goggles 1900z 2033z 2071z 2109z 2147z 2185z 2223z 2261z 2299z 2337z 2356z
Gold 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Golden Jewel 2500z 2675z 2725z 2775z 2825z 2875z 2925z 2975z 3025z 3075z 3100z
Grape 10z 10z 10z 11z 11z 11z 11z 11z 12z 12z 12z
Grasshopper's Leg 23z 24z 25z 25z 25z 26z 26z 27z 27z 28z 28z
Great Bow 6250z 6687z 6812z 6937z 7062z 7187z 7312z 7437z 7562z 7687z 7750z
Green Herb 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z 2z
Green Potion 7z 7z 7z 7z 7z 8z 8z 8z 8z 8z 8z
Guard 125z 133z 136z 138z 141z 143z 146z 148z 151z 153z 155z
Guisarme 5750z 6152z 6267z 6382z 6497z 6612z 6727z 6842z 6957z 7072z 7130z

H
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Haedonggum 10500z 11235z 11445z 11655z 11865z 12075z 12285z 12495z 12705z 12915z 13020z
Halberd 15500z 16585z 16895z 17205z 17515z 17825z 18135z 18445z 18755z 19065z 19220z
Hat 650z 695z 708z 721z 734z 747z 760z 773z 786z 799z 806z
Helm 5000z 5350z 5450z 5550z 5650z 5750z 5850z 5950z 6050z 6150z 6200z
Hempen Hood 100z 107z 109z 111z 113z 115z 117z 119z 121z 123z 124z
Hinalle 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z 1z
Honey 250z 267z 272z 277z 282z 287z 292z 297z 302z 307z 310z
Hood 500z 535z 545z 555z 565z 575z 585z 595z 605z 615z 620z
Horrendous Mouth 75z 80z 81z 83z 84z 86z 87z 89z 90z 92z 93z
Horseshoe 210z 224z 228z 233z 237z 241z 245z 249z 254z 258z 260z

I
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
. Immortal Heart 125z 133z 136z 138z 141z 143z 146z 148z 151z 153z 155z
Insect Feeler 35z 37z 38z 38z 39z 40z 40z 41z 42z 43z 43z

J
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Javelin 25z 26z 27z 27z 28z 28z 29z 29z 30z 30z 31z
Jellopy 3z 3z 3z 3z 3z 3z 3z 3z 3z 3z 3z
Jewel Helm 7000z 7490z 7630z 7770z 7910z 8050z 8190z 8330z 8470z 8610z 8680z

K
Item Sell
Price
L.1
(7%)
L.2
(9%)
L.3
(11%)
L.4
(13%)
L.5
(15%)
L.6
(17%)
L.7
(19%)
L.8
(21%)
L.9
(23%)
L.10
(24%)
Kakkung 13250z 14177z 14442z 14707z 14972z 15237z 15502z 15767z 16032z 16297z 16430z
Katana 7250z 7757z 7902z 8047z 8192z 8337z 8482z 8627z 8772z 8917z 8990z
Knife 5z 5z 5z 5z 5z 5z 5z 5z 6z 6z 6z